Switch administrable L3 Omada 24 ports Gigabit Stackable avec 4x slots 10G
Le switch administrable L3 Omada 24 ports Gigabit offre une grande puissance PoE+ et des fonctions avancées pour les réseaux professionnels. Il reste fiable, rapide et conçu pour assurer une haute disponibilité grâce à son empilage et ses options de sécurité.
Le switch administrable L3 Omada 24 ports Gigabit offre une grande puissance PoE+ et des fonctions avancées pour les réseaux professionnels. Il reste fiable, rapide et conçu pour assurer une haute disponibilité grâce à son empilage et ses options de sécurité.
-
Vingt-quatre ports Gigabit RJ45 PoE+.
-
Quatre ports SFP+ 10 Gbit/s pour une vitesse élevée.
-
Budget PoE total jusqu’à 720 W.
-
Empilage physique pour plus de performance et de redondance.
-
Fonctions L3 : RIP, OSPF, ECMP, VRRP, PIM-DM et serveur DHCP.
-
Sécurité avancée avec ACL, sécurité des ports, DoS Defense et 802.1X.
-
Haute disponibilité avec deux alimentations remplaçables, VRRP et ERPS.
-
Gestion cloud via Omada SDN.
-
Gestion locale via Web, CLI, SNMP et RMON.
| Interface | • 24× 10/100/1000 Mbps PoE+ RJ45 Ports • 4× 10G SFP+ Slots • 2× USB 2.0 Ports • 1× RJ45 Console Port • 1× USB Type-C Console Port • 1× RJ45 Management Port |
|---|---|
| Nombre de ventilateurs | Four Field-replaceable and Hot-swappable Fans |
| Alimentation | Two Field-replaceable and Hot-swappable Power Supply Modules** (100–240 VAC, 50/60 Hz) **Shipping with one PSM500-AC module by default, and another field-replaceable redundant power supply requires purchasing separately. |
| Ports PoE (RJ45) | • Standard: 802.3at/af compliant • PoE+ Ports: 24 Ports, up to 30 W per port • PoE Power Budget: up to 720 W* *The total PoE budget varies with the power supply modules. |
| Dimensions (LxPxH) | 440 × 420 × 44 mm |
| Montage | Rackmountable |
| Consommation maximale | • 42.9 W (110 V/60 Hz) (With no PD connected) • 916.6 W (110 V/60 Hz) (With 720 W PD connected and powered by 2× PSM500-AC) |
| Max dissipation thermique | • 146.29 BTU/hr (110 V/60 Hz) (With no PD connected) • 3,125.61 BTU/hr (110 V/60 Hz) (With 720W PD connected and powered by 2× PSM500-AC) |
| Capacité de commutation | 128 Gbps per Unit |
| Stackable | • Stacking Number: 4 • Stacking Port: 10G SFP+ Slot (all uplink ports can be used as stacking ports) • Stack Bandwidth: 20 Gbps Per Port (Full-Duplex) |
| Taux de transfert de paquets | 95.2 Mpps |
| Tableau d'adresses MAC | 32 K |
| Mémoire tampon des paquets | 3 MB |
| Trame Géante | 9 KB |
| Qualité de Service QoS | • Class of Service – 8 Queues of Priority – Port Priority – IEEE 802.1p Priority – DSCP Priority – Queue Min-Bandwidth – Schedule Mode (SP, WRR, SP+WRR) • Bandwidth Control – Rate Limit – Storm Control • Voice VLAN • User-Defined OUI • Smoother Performance • Action for Flows – QoS remark (802.1P Remark, DSCP Remark) |
| Fonctions N3 | • IP Interfaces: – IPv4: Max 256, IPv6: Max 256 • Static Routing – Max 1,024, IPv6: Max 512 • Host Route Table: Max 6,100 entries • RIP: Version v1/v2, Max 8,190 • OSPF: Version v2/v3; v2: Max 8,190, v3: Max 4,097 • VRRP: Version v2/v3, Max 64 groups • ECMP: 256 entries, max 32 ECMP Nexthops per Destination • Static ARP: 512 static entries • Dynamic ARP: 7,680 dynamic entries • Proxy ARP • DHCP Server: – Max 8K IP Pools – Max 1,000 Manual Binding Entries • DHCP Relay: – Relayed Interface – Relayed VLAN |
| Fonctions N2 et N2+ | • Link Aggregation • Spanning Tree Protocol • Port-based and VLAN-based Loopback Detection • 802.3x Flow Control • Supports 2,048 IGMP groups • ERPS • Mirroring • RSPAN • MAC Address Table • PIM-DM (IPv4) • Multicast – IGMP Snooping – MLD Snooping – L2 Multicast Table – Fast Leave – Multicast VLAN Registration (MVR) – Static Multicast IP – Multicast Filtering |
| Caractéristiques avancées | • Automatic Device Discovery† • Batch Configuration† • Batch Firmware Upgrading† • Intelligent Network Monitoring† • Abnormal Event Warnings† • Unified Configuration† • Reboot Schedule† ISP Features: • 802.3ah Ethernet Link OAM • L2PT (Layer 2 Protocol Tunneling) • Device Link Detect Protocol (DLDP) • DDM • sFlow |
| VLAN | • Max 4K VLAN Group (802.1q VLAN) • 802.1Q Tagged VLAN • MAC VLAN Entries: 200 • Multicast VLAN • Management VLAN • VLAN VPN (QinQ): Max 256 entries • GVRP • Protocol VLAN: Protocol Template 16, Protocol VLAN 12 entries • VLAN VPN • Voice VLAN • Private VLAN |
| Sécurité | • Port Isolation • CPU-Defend • ARP Inspection (Dynamic ARP Inspection) • DoS Defend • IP-MAC-Port Binding -1,024 Entries – DHCP Snooping – ARP Inspection – IPv4 Source Guard • IPv6-MAC -Port Binding -1,024 Entries – DHCPv6 Snooping – ND Detection – ND Snooping – IPv6 Source Guard • DHCP Filter • Static/Dynamic Port Security – Up to 64 MAC addresses per port • Broadcast/Multicast/Unknown-unicast Storm Control – kbps/ratio control mode • 802.1X – Port base authentication – Mac base authentication – VLAN Assignment – MAB – Guest VLAN – RADIUS authentication and accountability support • AAA (including TACACS+) • Secure web management through HTTPS with SSLv3/TLS 1.2 • Secure Command Line Interface (CLI) management with SSHv2 • IP/Port/MAC-based access control |
| Omada App | Yes. Requiring the use of the Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Administration Centralisée | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Accès Cloud | Yes. Requiring the use of the Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Zero-Touch Provisioning | Yes. Requiring the use of the Omada Cloud-Based Controller. |
| Fonctions d'administration | • Web-based GUI • Command Line Interface (CLI) through console port, telnet • SNMPv1/v2c/v3 – Trap/Inform – RMON (1, 2, 3, 9 groups) • SDM Template • DHCP/BOOTP Client • 802.1ab LLDP/LLDP-MED • DHCP Auto Install • Dual Image, Dual Configuration • CPU Monitoring • Cable Diagnostics • Password Recovery • SNTP • System Log • EEE |
| Contenu de l'emballage | • SG6428XHP Switch • Power Cord • RJ45 Console Cable • Quick Installation Guide • Rackmount Kit • Rubber Feet |
| Système requis | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7/8/10/11, MAC® OS, NetWare®, UNIX® or Linux. |
| Environnement | • Operating Temperature: 0–45 ℃ • Storage Temperature: -40–70 ℃ • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
